Leland Jones Orser is an American actor. Orser has appeared in various roles in a wide variety of films and television series, including Chief of Surgery Dr. Lucien Dubenko on the television series ER. after read this article you can know everything about Leland Orser Net Worth, Wiki, Height, Weight, Wife, Age
Orser made his television debut in 1991 on the series Gabriel’s Fire. His next roles were small roles on The Golden Girls, Cheers, L.A. Law, The X-Files, NYPD Blue, Law & Order: Special Victims Unit and CSI: Crime Scene Investigation.
In 1999, he played Dr. Arthur Zeller in The Outer Limits episode “Descent”. He appeared in Seven (1995) as a man who was involuntarily recruited to kill a prostitute. He was credited as “Crazed Man in Massage Parlour”. He played Larry Purvis in Alien Resurrection (1997). Leland Orser Net Worth
He played the antagonist Richard Thompson in the Denzel Washington thriller The Bone Collector (1999). In 2001, he had a role in Pearl Harbor as an injured man saved by Kate Beckinsale’s character. In 2003, he appeared as Wesley in the comic-turned-film Daredevil. He appeared in Saving Private Ryan as the traumatized pilot of a crashed glider. Leland Orser Net Worth
The Guest Trailer
Orser also appeared in various roles in the Star Trek franchise, among them playing a Changeling posing as the Romulan Colonel Lovok in the Star Trek: Deep Space Nine episode “The Die is Cast” and in the episode “Sanctuary” playing a bit part as a member of the Skrreean race. He also played a homicidal hologram in the Star Trek: Voyager episode “Revulsion”. In the franchise’s more recent series, Star Trek: Enterprise, he played a blackguard in the time-travel episode “Carpenter Street”.
Leland Orser Net Worth
Leland Orser is an American actor who has a net worth of $13 million.
He played Ansel in the drama thriller film Faults. From 2004-09, he played Chief of Surgery Dr. Lucien Dubenko, a recurring character, on ER. Most recently he has appeared in all three of the Taken film series as “Sam”.
Leland Orser Personal life
Orser was born in San Francisco, California. He married Irish actress Roma Downey in 1987; they divorced in 1989. In 2000, he married Jeanne Tripplehorn; they have one son. Orser studied Acting at Drama Studio London. Leland Orser Net Worth
Leland Orser Movies
Year | Title | Role | Notes |
---|---|---|---|
1993 | Cover Story | Julian | |
1995 | Baby Face Nelson | Benny Bakst | |
Dead Badge | Pellman | ||
Phoenix | Doctor Riley | ||
Girl in the Cadillac | Used car salesman | ||
Piranha | Terry Wechsler | ||
Seven | Crazed Man in Massage Parlour | ||
1996 | Invader | Michael Perkett, NASA | |
Escape from L.A. | Test Tube | ||
Independence Day | Tech / Medical Assistant #1 | ||
Red Ribbon Blues | James | ||
1997 | Excess Baggage | Detective Barnaby | |
Alien Resurrection | Larry Purvis | ||
1998 | Very Bad Things | Charles Moore | |
Saving Private Ryan | Lieutenant DeWindt | ||
1999 | Resurrection | Det. Andrew Hollinsworth | |
The Bone Collector | Richard Thompson | ||
2000 | Rebel Yell | Billy Idol | |
2001 | Pearl Harbor | Major Jackson | |
2003 | Daredevil | Wesley Owen Welch | |
Confidence | Lionel Dolby | ||
Runaway Jury | Lamb | ||
2004 | Twisted | Edmund Cutler | |
2006 | The Good German | Bernie | |
2008 | Taken | Sam | |
2009 | Give ‘Em Hell, Malone | Murphy | |
2010 | Morning | Mark | Also director |
2012 | Taken 2 | Sam | |
2014 | The Guest | Spencer Peterson | |
Faults | Ansel Roth | ||
The Gambler | Larry | ||
Taken 3 | Sam | ||
2015 | The Devil’s Candy | Preacher |
Leland Orser Net Worth
Leland Orser Television
Leland Orser Net Worth
Year | Title | Role | Notes |
---|---|---|---|
1991 | The Golden Girls | Waiter | Episode: “The Case of the Libertine Belle” |
1993 | Star Trek: Deep Space Nine | Gai | Episode: “Sanctuary” |
1994 | The X-Files | Jason Ludwig | Episode: “Firewalker” |
1995 | Star Trek: Deep Space Nine | Colonel Lovok/Changeling | Episode: “The Die is Cast” |
Ned & Stacey | Phil | Episode: “Portrait of a Marriage” | |
Murder One | Myron Elkins | Episode: “Chapter 2” | |
1996 | Married… with Children | Director | Episode: “Kiss of the Coffee Woman” |
1997 | NYPD Blue | Portrayed Zeppo; Carl; and John Highsmith, respectively | |
Star Trek: Voyager | Dejaren | Episode: “Revulsion” | |
1998–2000 | The Pretender | Argyle | 3 episodes: “Amnesia”, “Unsinkable”, “Cold Dick” |
1999 | The Outer Limits | Dr. Arthur Zeller | Episode: “Descent” |
2002 | CSI:Crime Scene Investigation | Morris Pearson | Episode: “Stalker” |
2003 | Star Trek: Enterprise | Loomis | Episode: “Carpenter Street” |
Law & Order: SVU | Kevin Walker | Episode: “Coerced” | |
2004–2009 | ER | Dr. Lucien Dubenko | 61 episodes |
2005 | CSI:Crime Scene Investigation | Dr. Malcom Parker | Episode: “Gum Drops” |
2007 | Shark | Brent Gilroy | Episode: “Porn Free” |
2009 | 24 | Martin Collier | 4 episodes |
2012 | Magic City | Mike Strauss | 2 episodes |
A Gifted Man | Charlie Reinhart | Episode: “In Case of (Re)Birth” | |
Scandal | Sanders Black | Episode: “Enemy of the State” | |
2013 | Touch | Dr. Linus Leland Orser Net Worth | 3 episodes: “Accused”, “Fight or Flight”, “Leviathan” |
Revolution | John Sanborn | 3 episodes: “The Stand”, “Ghosts”, “Clue” | |
2015–2016 | Ray Donovan | Father Romero | 10 episodes |
2016–2019 | Berlin Station | Robert Kirsch | 27 episodes |
2019 | I Am the Night | Peter Sullivan | TV Mini-series: 4 episodes |
If Like this article connect with StarBio Facebook, Twitter, Pinterest