Singer Dan Brown Height, Weight, Measurements, Shoe Size, Wiki, Biography details. Dan Brown was born June 22, 1964, in Exeter, New Hampshire, United States. He is an American Novelist, and casual singer-songwriter (to produce children’s cassettes, etc.). Dan Brown has an estimated net worth of $178 million dollars. He popular for Dan Brown is best known for his thriller fiction The Da Vinci Code, which was published in 2003. Dan Brown’s ethnicity is White and his birth sign is Cancer.
Dan Brown Height 5 ft 9 in or 175 cm and Weight 68 Kg or 150 Pounds. He naturally has golden brown hair color and an eye blue color. Dan Brown’s body measurements are speculated to be 40-34-13 inches, including his chest of 40 inches, waist of 34 inches, and arms or biceps size of 13 inches. He wearing to be shoes of sizes that are not known.
Dan Brown is the son of Richard G. Brown, a Mathematics Teacher at Pillips Exeter Academy, and Constance “Connie” Brown, Singer & Musician. he has two siblings named Valerie Brown and Gregory Brown. He graduated from Phillips Exeter Academy and then Amherst College and the University of Seville as a graduate of Arts History Course.
Dan Brown married Blythe Newlon in 1997. He was raised an Episcopalian and Nationality American. Also, read singers Mick Jagger and Bryan Adams.
Biography | |
---|---|
Real Name | Daniel Brown |
Nickname | Dan Brown |
Profession | Novelist, casual singer-songwriter |
Net Worth | $178 million |
Nationality | American |
Height Weight | |
Height in Feet Inches | 5 ft 9 in |
Height in Centimeter | 175 cm |
Height in Meter | 1.75 m |
Weight in Kilogram | 68 kg |
Weight in Pounds | 150 lbs |
Feet/ Shoe Size | Unknown |
Body Build | Average |
Body Statics | |
Body Measurements | 40-34-13 Inches |
Chest Size | 40 Inches |
Waist Size | 34 Inches |
Arms/Biceps Size | 13 Inches |
Hair Color | Golden Brown |
Eye Color | Blue |
Personal Life | |
Date of Birth | June 22, 1964 |
Age | 58 Years |
Birth Place | Exeter, New Hampshire, U.S. |
Birth Sign/ Zodiac Sign | Cancer |
Father | Richard G. Brown |
Mother | Constance “Connie” Brown (Singer and Musician) |
Siblings | Valerie Brown (Younger Sister) Gregory Brown (Younger Brother) |
Ethnicity | White |
School | Phillips Exeter Academy |
College | Amherst College University of Seville |
Educational Qualification | Graduate |
Relationship History | |
Girlfriends | Unknown |
Current Relationship/ Affair | Blythe Newlon (1997-Present) |
Marriage and Children | |
Marital Status | married |
Wife | Blythe Newlon |
Ex-Wife | Unknown |
Children | Son- N/A Daughter- N/A |
Career Highlights | |
First Film | The Da Vinci Code |
First Television Show | Unknown |
First Book | 187 Men to Avoid: A Survival Guide for the Romantically Frustrated Woman (1995) |
Favorite Things | |
Favorite Music | Spanish singer Franco de Vita, The Gypsy Kings, Enya, Sarah Mclachlan, and Vanessa Carlton |
Favorite Gift | Leather-bound copy of the Oxford English Dictionary |
Favorite Books | Gödel, Escher, Bach: An Eternal Golden Braid Codes Ciphers and Other Cryptic and Clandestine Communication Of Mice and Men (By John Steinbeck) Wordplay: Ambigrams and Reflections on the Art of Ambigrams Much Ado About Nothing (By Shakespeare) The Puzzle Palace (By James Bamford) Kane and Abel (By Jeffrey Archer) Plum Island (By Nelson DeMille) The Elements of Style (By Strunk and White) The Bourne Identity Series (By Ludlum). |
Favorite Film | Fantasia, Life is Beautiful, Annie Hall, Zeffirelli’s Romeo and Juliet, Indiana Jones, the Pink Panther series |
Favorite Color | Unknown |
Favorite TV Show | Unknown |
Dear Readers, We Shared About Dan Brown Height, Weight, Measurements, Shoe Size, Wiki, Biography Details. Please share this post with your friends and keep visit on this website for celebrities’ biography & fitness information.